Portable Car Tent
Description
Technical Parameters
Industry-specific attributes
| Outside Tent Waterproof Index | >3000 mm |
| Bracket Category | Today, we're going to talk about different types of rods - Carbon Fiber Rod, Glass Fiber Reinforced Plastics Rod, and Aluminum Alloy Rod. These rods have different features, and one of them is their bottom waterproof index, which is crucial information for any user. Let's start with Carbon Fiber Rod. These rods have a high strength-to-weight ratio and are very rigid, making them perfect for various applications. They also have a high bottom waterproof index, making them ideal for use in wet environments. Next up is Glass Fiber Reinforced Plastics Rod. These rods are lighter and stronger than traditional steel or aluminum rods, making them popular in the construction industry. However, they have a lower bottom waterproof index than Carbon Fiber Rod, so they are not suitable for use in very wet environments. Lastly, we have Aluminum Alloy Rod. These rods are lightweight and corrosion-resistant, making them ideal for use in various industries. However, their bottom waterproof index is moderate, so they may not be the best choice for very wet environments. In conclusion, when selecting a rod, it's important to consider its bottom waterproof index, along with other features such as strength, weight, and durability. Choose the rod that best suits your needs and the environment in which you'll be using it. |
| Bottom Waterproof Index | >3000 mm |
| Category | Tent for 3-4 People |
Other attributes
| Place of Origin | China | Color | Dark khaki/Black |
| is_customized | Yes | Logo | Accept Customized Logo |
| Brand Name | 123sports | Fabric | Canvas, Oxford Fabric or canvas |
| Model Number | DLMCSA-001 | Frame Material | Rod made of Glass Fiber Reinforced Plastics/Aluminum Alloy Rod. Let's switch things up and discuss these two materials in a completely different manner. Glass Fiber Reinforced Plastics (GFRP) rods offer impressive strength due to their composite nature. These rods are created by embedding high-strength glass fibers within a polymer matrix. The resulting material exhibits enhanced mechanical properties such as high tensile strength, improved stiffness, and superior corrosion resistance. GFRP rods are widely used in various industries, including construction, aerospace, automotive, and sports equipment manufacturing. Their lightweight yet robust nature makes them ideal for applications where weight reduction is crucial, without compromising on strength. Additionally, GFRP rods have excellent electrical insulation properties, making them suitable for electrical applications. On the other hand, Aluminum Alloy rods are renowned for their exceptional strength-to-weight ratio. These rods are composed of aluminum and specific alloying elements, which enhance their strength and durability. Aluminum alloys are known for their excellent corrosion resistance, making them ideal for outdoor applications where exposure to harsh environments is expected. Aluminum Alloy rods find extensive use in the construction, aviation, marine, and automotive industries. Their lightweight nature makes them easy to handle and transport, while their remarkable strength ensures structural integrity. Moreover, these rods have good thermal and electrical conductivity properties, making them suitable for various heat transfer and electrical applications. In summary, both Glass Fiber Reinforced Plastics rods and Aluminum Alloy rods offer unique benefits and find diverse applications across multiple industries. The former excels in strength, stiffness, and electrical insulation properties, while the latter stands out for its impressive strength-to-weight ratio and corrosion resistance. |
| Product Name | Car Awning | Function | Sun Protection |
| Feature | UV-resistant | MOQ | 1 Piece |
| Size | 2*2m/2*2.5m/2.5*2.5m/2.5*3m | Packing | Carton Box |
Packaging & delivery
| Package Type: | PPbag,then carton pakage,accept custom pakage |
Supply Ability
| Supply Ability | 50000 Piece/Pieces per Month |
Detailed Images
Product Description









Packing & Delivery


One Two Three in Suzhou city, which near Shanghai about 30 minutes by high-speed rail. We help to choose the most competitive sports goods from different factories, the advantage goods like yoga products (fitness ball, yoga mat, yoga brick, foam roller), dumbbell, kettlebell, football, basketball and some sport supports etc. Also u can ask other sports goods from us. We have around 2000 molds, the sample time 1-3 days, welcome to OEM. We always try our best to become the biggest sports leader here, and the professional service let your business be easier and faster. Your join is my pleasure, thanks very much!
Certifications

Transport

Why Choose Us

FAQ
1. who are we?
We are based in Jiangsu, China, start from 2016,sell to Western Europe(45.00%),North America(26.00%),Eastern Europe(5.00%),Oceania(5.00%),Southern Europe(4.00%),Southeast Asia(3.00%),Mid East(2.00%),Eastern Asia(2.00%),Central America(2.00%),Northern Europe(2.00%),South Asia(2.00%),Domestic Market(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Cork Yoga Mat/Cork Yoga Wheel/Acupressure Mat/Hula Hoop/Sports Bottle
4. why should you buy from us not from other suppliers?
Located in a developed city, the Yangtze river delta boasts convenient transportation, high-quality and professional factory cooperation, as well as our professional r&d team and sales service team.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,CAD,CNY;
Accepted Payment Type: T/T,Credit Card,PayPal;
Language Spoken:English,Chinese,Japanese,German,French,Korean
Hot Tags: portable car tent, China portable car tent suppliers, manufacturers, factory
Previous
Tent For SuvNext
Awning For CarSend Inquiry













